The MTC project
The Mexican Teachers’ Cohort is a prospective study that began between 2006-2010 with the participation of 115,307 female teachers from 12 culturally and economically diverse states of Mexico.
The MTC study focuses its research on lifestyle factors associated with breast cancer, cardiometabolic diseases, and other behavior-related diseases. After 18 years, two consecutive evaluation cycles have been carried out on the participants (2011-14 and 2014-21), and the third follow-up cycle (2022-2024) is currently being lifted. In addition to follow-up evaluations, the MTC has a biobank of biological samples and clinical evaluations carried out in 7 cities in the participating states.
For more information about the MTC set up, please consult the Cohort Profile published in the International Journal of Epidemiology: MTC Cohort Profile.
*Distribución de maestras por estado
Characteristics of the participants
Through self-response questionnaires, the MTC evaluates a wide variety of risk factors regarding reproductive history, disease incidence, physical activity, diet, mental health, medication use, and exposure to environmental contaminants.
To correctly display all the data, use your fingers to scroll sideways
Baseline characteristics of women in the Mexican Teachers’ Cohort (n=115,307)
Variable | General | B.C. | Chiapas | CDMX | Durango | Guanajuato | Hidalgo | Jalisco | EDOMEX. | N.L. | Sonora | Veracruz | Yucatán |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participants (n) | 115307 | 4620 | 10461 | 17019 | 4502 | 12367 | 7118 | 11352 | 7766 | 5665 | 5228 | 26510 | 2699 |
Percentaje (%) | 100.0 | 4.0 | 9.1 | 14.8 | 3.9 | 10.7 | 6.2 | 9.9 | 6.7 | 4.9 | 4.5 | 23.0 | 2.3 |
Age (mean ± SD) | 43.0 ± 7.6 | 42.3 ± 7.9 | 40.4 ± 7.7 | 43.5 ± 7.4 | 42.0 ± 7.3 | 42.5 ± 7.4 | 43.5 ± 6.9 | 42.2 ± 8.6 | 46.3 ± 6.3 | 46.3 ± 6.7 | 40.6 ± 7.7 | 41.2 ± 7.9 | 45.2 ± 6.0 |
Speaks indigenous language | 8.0 | 2.0 | 13.3 | 3.2 | 1.2 | 1.0 | 21.8 | 1.0 | 7.2 | 0.4 | 8.1 | 12.7 | 38.3 |
Teaches at rural school | 24.6 | 9.3 | 44.6 | 2.4 | 22.9 | 36.0 | 38.0 | 17.3 | 25.2 | 8.1 | 11.4 | 35.7 | 10.4 |
Menopausal status | |||||||||||||
Premenopausal | 70.8 | 72.2 | 74.2 | 73.1 | 75.5 | 74.4 | 68.3 | 70.0 | 59.8 | 61.4 | 78.0 | 70.8 | 66.0 |
Psot menopausal | 17.6 | 15.7 | 12.5 | 17.3 | 13.4 | 14.4 | 17.7 | 19 | 27.6 | 25.5 | 11.5 | 18.3 | 19.9 |
Unknown | 11.5 | 12.0 | 13.3 | 9.6 | 11.1 | 11.2 | 14.0 | 11.0 | 12.7 | 13.1 | 10.6 | 10.9 | 14.2 |
Smoking | |||||||||||||
Non-smoker | 77.7 | 75.1 | 85.4 | 69.2 | 82.1 | 80.0 | 82.2 | 75.7 | 74.8 | 76.2 | 83.3 | 78.6 | 78.6 |
Past smoker | 12.9 | 14.2 | 9.5 | 15.8 | 11.0 | 11.1 | 10.5 | 13.9 | 14.2 | 11.3 | 9.6 | 14 | 12.8 |
Current smoker | 9.4 | 10.8 | 5.1 | 14.9 | 6.9 | 8.9 | 7.4 | 10.4 | 11.0 | 12.5 | 7.1 | 7.4 | 8.6 |
Body Mass Index, kg/m2 | |||||||||||||
Normal (<25), % | 34.1 | 33.0 | 33.7 | 34.8 | 34.1 | 34.5 | 32.5 | 39.1 | 27.8 | 33.6 | 34.4 | 34.3 | 28.3 |
Overweight (25 - 29.9), % | 41.6 | 38.8 | 43.4 | 42.3 | 41.1 | 41.6 | 44.3 | 38 | 45.8 | 38.2 | 39.2 | 41.7 | 42.1 |
Obesity (≥30), % | 24.4 | 28.2 | 22.9 | 22.9 | 24.8 | 23.9 | 23.2 | 23 | 26.4 | 28.2 | 26.4 | 23.9 | 29.6 |
Type 2 Diabetes 1 | 4.4 | 4.6 | 3.6 | 4.2 | 3.6 | 4.2 | 4.9 | 3.8 | 5.1 | 4.9 | 3.6 | 4.9 | 4.1 |
Hypertension 1 | 11.0 | 15.5 | 10.0 | 11.3 | 9.9 | 12.0 | 13.5 | 7.3 | 15.6 | 11.1 | 11.5 | 9.3 | 14.7 |
Breast cancer 2 | 6.0 | 7.8 | 3.4 | 5.3 | 4.2 | 4.2 | 4.5 | 10.0 | 5.7 | 7.2 | 4.2 | 7.2 | 5.9 |
Variable | General | B.C. | Chiapas | CDMX | Durango | Guanajuato | Hidalgo | Jalisco | EDOMEX. | N.L. | Sonora | Veracruz | Yucatán |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participants (n) | 115307 | 4620 | 10461 | 17019 | 4502 | 12367 | 7118 | 11352 | 7766 | 5665 | 5228 | 26510 | 2699 |
Percentaje (%) | 100.0 | 4.0 | 9.1 | 14.8 | 3.9 | 10.7 | 6.2 | 9.9 | 6.7 | 4.9 | 4.5 | 23.0 | 2.3 |
Age (mean ± SD) | 43.0 ± 7.6 | 42.3 ± 7.9 | 40.4 ± 7.7 | 43.5 ± 7.4 | 42.0 ± 7.3 | 42.5 ± 7.4 | 43.5 ± 6.9 | 42.2 ± 8.6 | 46.3 ± 6.3 | 46.3 ± 6.7 | 40.6 ± 7.7 | 41.2 ± 7.9 | 45.2 ± 6.0 |
Speaks indigenous language | 8.0 | 2.0 | 13.3 | 3.2 | 1.2 | 1.0 | 21.8 | 1.0 | 7.2 | 0.4 | 8.1 | 12.7 | 38.3 |
Teaches at rural school | 24.6 | 9.3 | 44.6 | 2.4 | 22.9 | 36.0 | 38.0 | 17.3 | 25.2 | 8.1 | 11.4 | 35.7 | 10.4 |
Menopausal status | |||||||||||||
Premenopausal | 70.8 | 72.2 | 74.2 | 73.1 | 75.5 | 74.4 | 68.3 | 70.0 | 59.8 | 61.4 | 78.0 | 70.8 | 66.0 |
Psot menopausal | 17.6 | 15.7 | 12.5 | 17.3 | 13.4 | 14.4 | 17.7 | 19 | 27.6 | 25.5 | 11.5 | 18.3 | 19.9 |
Unknown | 11.5 | 12.0 | 13.3 | 9.6 | 11.1 | 11.2 | 14.0 | 11.0 | 12.7 | 13.1 | 10.6 | 10.9 | 14.2 |
Smoking | |||||||||||||
Non-smoker | 77.7 | 75.1 | 85.4 | 69.2 | 82.1 | 80.0 | 82.2 | 75.7 | 74.8 | 76.2 | 83.3 | 78.6 | 78.6 |
Past smoker | 12.9 | 14.2 | 9.5 | 15.8 | 11.0 | 11.1 | 10.5 | 13.9 | 14.2 | 11.3 | 9.6 | 14 | 12.8 |
Current smoker | 9.4 | 10.8 | 5.1 | 14.9 | 6.9 | 8.9 | 7.4 | 10.4 | 11.0 | 12.5 | 7.1 | 7.4 | 8.6 |
Body Mass Index, kg/m2 | |||||||||||||
Normal (<25), % | 34.1 | 33.0 | 33.7 | 34.8 | 34.1 | 34.5 | 32.5 | 39.1 | 27.8 | 33.6 | 34.4 | 34.3 | 28.3 |
Overweight (25 - 29.9), % | 41.6 | 38.8 | 43.4 | 42.3 | 41.1 | 41.6 | 44.3 | 38 | 45.8 | 38.2 | 39.2 | 41.7 | 42.1 |
Obesity (≥30), % | 24.4 | 28.2 | 22.9 | 22.9 | 24.8 | 23.9 | 23.2 | 23 | 26.4 | 28.2 | 26.4 | 23.9 | 29.6 |
Type 2 Diabetes 1 | 4.4 | 4.6 | 3.6 | 4.2 | 3.6 | 4.2 | 4.9 | 3.8 | 5.1 | 4.9 | 3.6 | 4.9 | 4.1 |
Hypertension 1 | 11.0 | 15.5 | 10.0 | 11.3 | 9.9 | 12.0 | 13.5 | 7.3 | 15.6 | 11.1 | 11.5 | 9.3 | 14.7 |
Breast cancer 2 | 6.0 | 7.8 | 3.4 | 5.3 | 4.2 | 4.2 | 4.5 | 10.0 | 5.7 | 7.2 | 4.2 | 7.2 | 5.9 |
Values are percentages unless otherwise indicated.
- Self-report of diagnosis and treatment
- Prevalent cases per 1000 participants
Research with MTC
At the MTC, we promote quality academic research and the search for collaboration for scientific advancement. To consult the availability of data, the results of the study, and how to present a research proposal, consult the following sections: